Georgia Primary-President
Democratic: REPORTING: 83% | |||
Candidate | Votes | % | Delegates |
Obama, Barack | 483,349 | 64% | 14 |
Clinton, Hillary | 258,117 | 34% | 8 |
Edwards, John | 14,948 | 2% | 0 |
TOTAL VOTES | 756,414 | ||
Republican: REPORTING: 83% | |||
Candidate | Votes | % | Delegates |
Huckabee, Mike | 284,508 | 35% | 0 |
McCain, John | 258,604 | 31% | 0 |
Romney, Mitt | 242,995 | 30% | 0 |
Paul, Ron | 23,557 | 3% | 0 |
Giuliani, Rudy | 5,762 | 1% | 0 |
TOTAL VOTES | 815,426 |
Well. Somebody has to do the worrying, so here’s mine. Georgia is not a good example because it’s the reddest of the red, but it illustrates the principle. Obama has more votes that any Republican Candidate by a long shot. But look at the TOTAL VOTES. I can see Democrats voting for the Democrat, no matter who it is. But that’s also true of Republicans. It’s hard to imagine that anybody who votes for one on those yokels will later vote Democratic. These are very polar times. I think the TOTAL VOTES columns by State will be a very important figure to look at. The real race is in the Primaries, not the General Election.
Sorry, the comment form is closed at this time.