Thank you for your message. Financial disclosures from all faculty members are printed in the participant syllabus and included in the first slide of each speaker’s presentation at the meeting. We have not received disclosures from all faculty at this point, which is why they are not published until the meeting. Is there a particular speaker you’re wondering about? I’d be happy to share whatever information we have.
Dr. Charles Nemeroff
The GPPA CME meeting syllabus, which includes acknowledgements of commercial support for the meeting and faculty financial disclosures, will be posted on the GPPA website prior to the meeting. The meeting begins August 6, 2010.
Dr. Charles Nemeroff: COI Disclosures, University of Miami website Reporting Period: UM FY2010 (6/1/09 – 5/31/10) |
||
|
||
Entity | Activity | Compensation |
Aclimed | Other | $1,000 or less |
American Institute of Biological Sciences | Grant Review | $1,000 or less |
American Psychiatric Institute for Research and Education | Teaching | $1,000 or less |
American Psychiatric Publishing, Inc. | Royalties | $10,001 – $25,000 |
Authors Registry | Royalties | $1,000 or less |
BioStrategies | Other | $1,000 or less |
CeNeRx BioPharma | Advisory Board | $5,001 – $10,000 |
Commerce Analyst | Other | $1,000 or less |
Ellsevier | Royalties | $1,000 or less |
Florida Psychiatric Society | Lecture | $1,000 or less |
Harvard University | Lecture | $1,001 – $5,000 |
John Wiley & Sons | Royalties | $1,000 or less |
MedSurvey | Other | $1,000 or less |
Mount Cook Pharma | Board of Directors | $0 |
NovaDel Pharma, Inc. | Board of Directors | $10,001 – $25,000 |
Ohio State University | Lecture | $1,001 – $5,000 |
Orlando Health/Third International Brain Conference | Lecture | $1,000 or less |
PharmaNeuroBoost | Advisory Board | $1,001 – $5,000 |
ReVaax Pharmaceuticals | Other | $0 |
Schochor, Federico and Staton, P.A. | Expert Witness | $1,001 – $5,000 |
Springer | Royalties | $1,000 or less |
Tufts University | Lecture | $1,001 – $5,000 |
University of British Columbia, Vancouver | Lecture | $1,001 – $5,000 |
University of Illinois | Lecture | $1,001 – $5,000 |
Nemeroff was defrocked as Chairman at Emory in October 2008 and took the job at the Miller School of Medicine in November 2009, so he was off the radar for some of the reported period. Admittedly, his report is kind of odd in that it lists outside income rather than specific Conflict of Interest information, but that aside, gone are the names of the big Pharmaceutical Companies that have paid him previously. So, if he’s playing it straight in this listing, maybe he’s playing it straight for real. After all, insanity is doing the same thing over and over again expecting different results. But, then again the best predictor of future behavior is past behavior.
Sorry, the comment form is closed at this time.