TIME | VOTE | DEAL | HANDEL | DIFF | % DIFF |
|
|||||
08:50 PM | 57% | 180186 | 173825 | 6361 | 3.2% |
08:53 PM | 62% | 202904 | 193367 | 9537 | 2.4% |
09:04 PM | 64% | 212126 | 201445 | 10681 | 2.5% |
09:07 PM | 67% | 223022 | 212514 | 10508 | 2.4% |
09:12 PM | 69% | 231200 | 224390 | 6810 | 1.5% |
09:22 PM | 75% | 255138 | 244335 | 10803 | 2.1% |
09:38 PM | 80% | 264060 | 254632 | 9428 | 1.8% |
09:48 PM | 81% | 268470 | 261471 | 6999 | 1.3% |
09:52 PM | 83% | 270375 | 265221 | 5154 | 1.0% |
09:57 PM | 94% | 272202 | 265484 | 6718 | 1.2% |
10:03 PM | 95% | 276479 | 271513 | 4966 | 0.9% |
10:08 PM | 96% | 281563 | 276994 | 4569 | 0.8% |
10:19 PM | 97% | 281885 | 276667 | 5218 | 0.9% |
10:26 PM | 97% | 283833 | 278687 | 5146 | 0.9% |
10:33 PM | 99% | 284729 | 281193 | 3536 | 0.6% |
10:40 PM | 99% | 289363 | 285807 | 3556 | 0.6% |
11:14 PM | 99% | 291713 | 289353 | 2360 | 0.4% |
11:26 PM | 100% | 292007 | 289576 | 2431 | 0.4% |
Morning After Update 07:00 AM: Still undecided. This same thing happened in 1998. The Republicans had a close run-off [< 1.0%], but Roy Barnes [Democrat] won in November. Barnes lost in 2002, but is running again in November against the winner of this cliff-hanger. Here’s how the vote came in over the evening:
ATLANTA — Georgia’s bruising Republican primary runoff for governor had no winner Wednesday as some 2,500 votes separated the two candidates, leaving the race too close to call and a re-count likely.
In unofficial returns, Nathan Deal and Karen Handel each claimed 50 percent of the vote with 99 percent of precincts reporting. Deal did hold a slim lead with an unknown number of provisional, overseas and military ballots yet to be counted. Under Georgia law, the runner-up can request a re-count if the margin is less than 1 percent.
If the more than a half-million ballots cast Tuesday are recounted, it could be at least next week before a GOP nominee is selected…
Handel has conceded before all the absentee and provisional ballots have been counted, and Deal was leading by o.0043 % of the vote. Why not ask for a recount? In some places it would be routine with such a small margin.