One thing about transparency, it’s irrelevant if you don’t look. So first, Propublica’s Dollars for Docs:
Charles B. Nemeroff | Johnson & Johnson | 2011 | Meals | $111 | ||||
Charles Barnet Nemeroff | Allergan | 2012 | Combination | $1-1,000 | ||||
Charles Nemeroff | Eli Lilly | 2011 | Meals | $118 | ||||
Charles Nemeroff (Payee: SCIENTIFIC THERAPEUTICS INFORM) |
GlaxoSmithKline | 2011 | Consulting | $2,098 |
Remember Scientific Therapeutics Information? That’s where ghost-writer Sally Laden used to work [Paxil Study 329, Paxil Study 352, the Nemeroff and Schatzberg Recognition and Treatment of Psychiatric Disorders, and so much more]. But that’s not all. The University of Miami has their own disclosure database:
[Type of Activity] | Compensation |
|||
|
||||
2010 | Aclimed [Other] | $1,000 or less | ||
2010 | American Institute of Biological Sciences [Grant Review] | $1,000 or less | ||
2010 | American Institute of Biological Sciences [Other] | $1,000 or less | ||
2010 | American Psychiatric Institute for Research and Education [Teaching] | $1,000 or less | ||
2010 | American Psychiatric Publishing, Inc. [Royalties] | $10,001 – $25,000 | ||
2010 | Authors Registry [Royalties] | $1,000 or less | ||
2010 | BioStrategies [Other] | $1,000 or less | ||
2010 | CeNeRx BioPharma [Other] | $1,000 or less | ||
2010 | CeNeRx BioPharma [Scientific Advisory Board] | $5,001 – $10,000 | ||
2010 | Commerce Analyst [Other] | $1,000 or less | ||
2010 | Ellsevier [Royalties] | $1,000 or less | ||
2010 | Florida Psychiatric Society [Lecture] | $1,000 or less | ||
2010 | Harvard University (Lecture) | $1,000 – $5,000 | ||
2010 | John Wiley & Sons (Royalties) | $1,000 or less | ||
2010 | John Wiley & Sons, Inc. (Royalties) | $1,000 or less | ||
2010 | MedSurvey (Other) | $1,000 or less | ||
2010 | Mount Cook Pharma (Board of Directors) | $0 | ||
2010 | NovaDel Pharma, Inc. (Board of Directors) | $10,001 – $25,000 | ||
2010 | Ohio State University (Lecture) | $1,000 – $5,000 | ||
2010 | Orlando Health/Third International Brain Conference (Lecture) | $1,000 or less | ||
2010 | PharmaNeuroBoost (Scientific Advisory Board) | $1,000 – $5,000 | ||
2010 | Quantia Communications Inc. (Other) | $1,000 or less | ||
2010 | Revaax Pharma (Other) | $0 | ||
2010 | Schochor, Federico and Staton, P.A. (Expert Witness) | $1,000 – $5,000 | ||
2010 | Springer [Royalties] | $1,000 or less | ||
2010 | Tufts University [Lecture] | $1,000 – $5,000 | ||
2010 | University of British Columbia, Vancouver [Lecture] | $1,000 – $5,000 | ||
2010 | University of Illinois [Lecture] | $1,000 – $5,000 | ||
2011 | American Institute of Biological Sciences [Grant Review] | $1,000 – $5,000 | ||
2011 | American Physician Institute for Advanced Professional Studies [Lecture] | $5,001 – $10,000 | ||
2011 | American Psychiatric Association [Royalties] | $10,001 – $25,000 | ||
2011 | American Psychiatric Publishing [Royalties] | $10,001 – $25,000 | ||
2011 | Associacion de Psiquiatras Region Bayamon [Lecture] | $1,000 – $5,000 | ||
2011 | Beth Israel Deaconess Medical Center [Lecture] | $1,000 – $5,000 | ||
2011 | CHUBB Group of Insurance Companies [Great Northern Insurance Company] [Expert Witness] | $1,000 – $5,000 | ||
2011 | CME Outfitters [Lecture] | $10,001 – $25,000 | ||
2011 | CeNeRx Biopharma [Other] | $1,000 – $5,000 | ||
2011 | CeNeRx Biopharma [Scientific Advisory Board] | $25,001 – $50,000 | ||
2011 | Comsort [Other] | $1,000 or less | ||
2011 | Continuing Education Wizards [Lecture] | $1,000 – $5,000 | ||
2011 | Edward Health Services Corporation [Expert Witness] | $1,000 – $5,000 | ||
2011 | Elsevier [Other] | $1,000 – $5,000 | ||
2011 | Florida Psychoanalytic Society [Lecture] | $1,000 or less | ||
2011 | George West Mental Health Foundation/Skyland Trail [Board of Directors] | $1,000 – $5,000 | ||
2011 | Georgia Psychiatric Physicians Association [Lecture] | $1,000 – $5,000 | ||
2011 | Great Northern Insurance Company [Expert Witness] | $1,000 or less | ||
2011 | Harvard University [Lecture] | $1,000 – $5,000 | ||
2011 | International Conference on Schizophrenia Research [Lecture] | $1,000 or less | ||
2011 | John Wiley & Sons, Inc. [Royalties] | $1,000 – $5,000 | ||
2011 | Kenes MP Asia [Lecture] | $5,001 – $10,000 | ||
2011 | Les Laboratoires Servier [Other] | $1,000 – $5,000 | ||
2011 | North American Center for Continuing Medical Education [Other] | $10,001 – $25,000 | ||
2011 | NovaDel Pharma [Board of Directors] | $50,001 – $100,000 | ||
2011 | NovaDel Pharma [Other] | $1,000 or less | ||
2011 | Oxford University Press [Other] | $1,000 – $5,000 | ||
2011 | PharmaNeuroBoost [Scientific Advisory Board] | $50,001 – $100,000 | ||
2011 | Roche [Consulting] | $1,000 – $5,000 | ||
2011 | SK Life Science [Consulting] | $5,001 – $10,000 | ||
2011 | SS Chicago, LLC [Other] | $1,000 or less | ||
2011 | Schochor, Federico & Staton P.A. [Expert Witness] | $1,000 – $5,000 | ||
2011 | Sotolongo PA [Expert Witness] | $1,000 – $5,000 | ||
2011 | Springer Publishing Company [Other] | $1,000 or less | ||
2011 | Takeda [Consulting] | $5,001 – $10,000 | ||
2011 | Takeda Pharmaceuticals [Consulting] | $5,001 – $10,000 | ||
2011 | The Authors Registry [Royalties] | $1,000 or less | ||
2011 | The Ohio State University [Lecture] | $5,001 – $10,000 | ||
2011 | USF Health Professions Conferencing Corporation [Lecture] | $1,000 – $5,000 | ||
2011 | University of Florida [Lecture] | $1,000 or less | ||
2011 | University of South Florida [Consulting] | $1,000 – $5,000 | ||
2011 | University of Wisconsin [Lecture] | $1,000 – $5,000 | ||
2011 | XIII Simposio Internacional de Psiquiatria [Lecture] | $1,000 – $5,000 | ||
2011 | Xhale [Consulting] | $10,001 – $25,000 | ||
|
||||
Please note the 2011 period covers an 18 month window. This was intentional to allow transition from the UM fiscal year to the calendar year. Beginning in 2012, the reporting period will align with the calendar year. |
Spectacular. Isn’t the silence by the majority of our colleagues just amazing?
If I ever wrote a book about the state of psychiatry, I have had the title for over 15 years now, “Whores and Cowards: how the Hippocratic Oath transformed into the Hypocritical Oath”. But, not written yet, because there is no target audience.
Oh, my mistake, there is a “target” audience, except my interest is not to target the audience, but to educate and enlighten them. My colleagues as a whole just walk around with dual scope lens for glasses, because they are targeting their audience, who to take out next for the sake of a buck.
Ironic, the patients seen as “bucks” to make bucks.
By the way, after my day today, psychotherapy by in large is dead as a viable concept for a treatment intervention. Witnessed it’s epitaph at a meeting!
I’ll write about it tonight or tomorrow at my site. Cheers!
Thanks for the tip, Mickey.
According to the disclosure database for UT Southwestern faculty, AstraZeneca paid Madhukar Trivedi fees in the range to $5,000 to $9,999 in 2013. See Mickey’s post “seroquel, good to the last drop…”
Today I left a voicemail message for Angela Wishon, Vice President for Research Administration, UT Southwestern Medical Center, regarding the university’s investigation into Dr. Trivedi’s outside employment activities. I will add this to my list of questions.
Truly amazing. This Nemeroff guy is like CEOs at corporate America. He cashes in regardless of the magnitude of his incompetence and corruption. The real question is how is that the guy is not yet in jail.
I need some money. I am calling Charlie for a loan.
All this money for peddling is vulgar. He cheapens education and experience by taking so many bribes while representing himself as a “leader” in an academic field.
Vulgar, nah, it is criminal, because he lets profit motives shape clinical opinion, and really has no remorse if/when the consequences play out the alleged treatment interventions were incorrect.
Note phrase “has no remorse”. Why there is too much antisocial crap in medicine that is either minimized, deflected, or pathologically denied.
Happy 4th.
fyi
http://economix.blogs.nytimes.com/2013/07/02/most-u-s-health-spending-is-exploding-but-not-for-mental-health/
“direct mental health spending has remained roughly 1 percent of the economy since 1986, while total health spending climbed from about 10 percent of gross domestic product in 1986 to nearly 17 percent in 2009. ”
“For most medical conditions, costs per person have gone up, but for mental disorders and heart conditions, they have fallen slightly.
So what is holding costs down?”
LINK TO MAGAZINE ARTICLE REFERRED TO ABOVE
It’s the Economy
The Half-Trillion-Dollar Depression
By CATHERINE RAMPELL
Published: July 2, 2013 24 Comments
http://www.nytimes.com/2013/07/02/magazine/the-half-trillion-dollar-depression.html?partner=rss&emc=rss&pagewanted=all&_r=0
Thanks for this Jamzo! My theory: the runup in the price of meds has been amazing as has the number of people put on them and the number of meds per person. However, it’s all been accompanied by a radical reduction in inpatient and outpatient psych services which cancels out the jump in pharma expenses. Mainly thanks to the insurance industry. Insurance and PhARMA like to quarrel in public as it makes both of them look better to us patients. In reality they are bosom buddies.
Thirty years ago psych meds were handled gingerly enough that people were often taken into the hospital for two weeks “to adjust their meds.” Now it is impossible to get hospitalized unless you have threatened to kill yourself or hurt someone else. (Granted, hospitalization was never a bed of roses but the current emergency-only system has greatly enhanced its dehumanizing and coercive character. ) And good luck finding an MD shrink who is even prepared to take your blood pressure! They will tell you to see your family doctor for that. As for outpatient, counselors tell me that these days you get twelve weeks, then the insurance co asks if the patient is on meds? If not, they tell you they must not be ill enough to need therapy.